DKR-PRO
ISC302SD
Sliding Top Bottle Cooler
Item no. 71548
EAN 5708181760984
- Ideal for storing beer and soft drink crates
- Flat solid sliding lids
- Removable top for easy loading
- Castors with brake
- Static cooling
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)1014 x 635 x 892 mm
Volume gross / net286 / 232 l l
Temperature+1 to +9 °C
Weight gross / net69 / 55 kg kg
Energy classB
Specifications
| Gross / Net Weight | 69 / 55 kg |
|---|---|
| 40ft Container Load | 64 pcs |
| GTIN / EAN | 5708181760984 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 286 / 232 l |
| Temperature Range | +1 to +9 °C |
| Climate Class | 7 |
| Exterior Finish | White |
| Interior Finish | White RAL9010 |
| Lid Number & Type | 2 solid sliding lids |
| Castors | Castors |
| Lock | No |
| Interior Light | No |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 2602568 |
| Max Ambient | +35°C, 75% RH |
| Energy Consumption | 0.561 kWh/24h |
| Annual Energy Consumption | 204.765 kWh/year |
| EEI | 14.4 % |
| Input Power | 70 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 47 dB(A) |
| External Dimension (WxDxH) | 1014 x 635 x 892 mm |
| Internal Dimension (WxDxH) | 890 x 510 x 715 mm |
| Packed Dimension (WxDxH) | 1100 x 750 x 960 mm |
Sliding lid chest cooler
The ISC-SD range of chest bottle coolers offers spacious storage, ideal for busy bars and clubs. For expedited loading, lids can be removed. The addition of four castors enhances placement flexibility. Enjoy the blend of design, function, and adaptability with our ISC-SD range.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622