DKR-PRO
CC77 BLACK
Impulse Can Cooler
Item no. 20003
EAN 5708181501044
- Fully automatic
- Fan assisted cooling
- Flip-flop lid
- Castors
- Ideal for branding
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)567 x 567 x 830 mm
Volume gross / net80 / 72 l l
Temperature+2 to +12 °C
Weight gross / net31 / 26 kg kg
Energy classB
Specifications
| Gross / Net Weight | 31 / 26 kg |
|---|---|
| 40ft Container Load | 240 pcs |
| GTIN / EAN | 5708181501044 |
| Product Group - Delivery services | Group 1 |
| Bottles 330 ml | 36 pcs |
| Bottles 500 ml PET | 32 pcs |
| Cans 330 ml | 78 pcs |
| Cans 500 ml | 36 pcs |
| Gross / Net Volume | 80 / 72 l |
| Temperature Range | +2 to +12 °C |
| Climate Class | 4 |
| Exterior Finish | Black |
| Interior Finish | Dark Grey |
| Castors | 4 castors, 1 lockable |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 45 g |
| Thermometer | No |
| Energy Class | B |
| EPREL No | 1666674 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 0.67 kWh/24h |
| Annual Energy Consumption | 245 kWh/year |
| EEI | 14 % |
| Power | 13 Amp |
| Input Power | 112 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 567 x 567 x 830 mm |
| Internal Dimension (WxDxH) | 450 x 450 x 475 mm |
| Packed Dimension (WxDxH) | 580 x 580 x 880 mm |
| Lid Number & Type | 1 transparent acrylic flip-flop lid |
| Basket Number & Type | 1 |
A compact and easy to move impulse cooler. Great for drinks and other chilled goods that can be placed where it will catch the customer's eye. Ideal for applying branding.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622