DKR-PRO
ST160
Hinged Glass Lid Chest Freezer
Item no. 20134
EAN 5708181008765
- Flat hinged glass lid
- Static cooling
- Lock
- Castors
- Defrost drain
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)550 x 550 x 870 mm
Volume gross / net115 / 105 l l
Temperature-24 to -14 °C
Weight gross / net43 / 35 kg kg
Energy classD
Specifications
| Gross / Net Weight | 43 / 35 kg |
|---|---|
| Gross / Net Volume | 115 / 105 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Castors | 4 double castors |
| Lock | No |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 60 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 947891 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.15 kWh/24h |
| Annual Energy Consumption | 420 kWh/year |
| EEI | 35.4 % |
| Power | 13 Amp |
| Input Power | 80 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 550 x 550 x 870 mm |
| Internal Dimension (WxDxH) | 435 x 435 x 755 mm |
| Packed Dimension (WxDxH) | 655 x 600 x 955 mm |
| 40ft Container Load | 156 pcs |
| GTIN / EAN | 5708181008765 |
| Product Group - Delivery services | Group 1 |
| Lid Number & Type | 1 hinged tempered glass lid |
| Basket Number & Type | 2 Wire baskets, white |
| Number of dividers | 0 pcs |
| Divider System | No |
| Min. Ambient | +16°C, 80% RH |
The DKR-PRO ST160 is ideal as an impulse freezer. The unit comes with a flat glass hinged lid with lock as standard and 1 basket. Castors are supplied as standard (but not fitted) as well as a temperature display. A good solidly built reliable unit, ideal where space is tight.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622