DKR-PRO
NIC401SCEB
Sliding Curved Glass Lid Chest Freezer
Item no. 48862
EAN 5708181731144
- Curved sliding lids
- Static cooling
- Lock
- Castors
- Digital temperature display
- Fan assisted condenser for energy efficiency
- Defrost drain
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)1320 x 650 x 918 mm
Volume gross / net388 / 298 l l
Temperature-24 to -14 °C
Weight gross / net87 / 72 kg kg
Energy classD
Specifications
| Gross / Net Weight | 87 / 72 kg |
|---|---|
| 40ft Container Load | 50 pcs |
| GTIN / EAN | 5708181731144 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 388 / 298 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant Charge | 105 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1673418 |
| Max Ambient | +40°C, 40% RH |
| Annual Energy Consumption | 829 kWh/year |
| Energy Consumption | 2.27 kWh/24h |
| EEI | 47.1 % |
| Power | 13 Amp |
| Input Power | 179 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1320 x 650 x 918 mm |
| Internal Dimension (WxDxH) | 1180 x 510 x 571 mm |
| Packed Dimension (WxDxH) | 1390 x 765 x 990 mm |
| Castors | 4 wheels, 2 with brake |
| Lid Number & Type | 2 curved sliding glass lids |
| Basket Number & Type | 5 Wire baskets, white |
| Min. Ambient | +16°C, 80% RH |
Chest freezer with curved sliding glass lids
The NIC-SCEB range comes with curved sliding lids that slope towards the front providing a better visual presentation of the produce to the customer. The unit comes with castors with locks, and a digital temperature display. The rounded top trim and curved corners make it popular with ice cream and frozen food companies for branding. The range of sizes makes it ideal for a variety of situations including cafes, small shops, convenience stores, delis and petrol stations.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622