DKR-PRO
NIC400SCEB LED
Sliding Curved Glass Lid Chest Freezer
Item no. 47366
EAN 5708181726775
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)1320 x 650 x 918 mm
Volume gross / net388 / 298 l l
Temperature-24 to -14 °C
Weight gross / net87 / 72 kg kg
Energy classE
Specifications
| Gross / Net Weight | 87 / 72 kg |
|---|---|
| 40ft Container Load | 50 pcs |
| GTIN / EAN | 5708181726775 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 388 / 298 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 105 g |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 490756 |
| Energy Consumption | 2.75 kWh/24h |
| Annual Energy Consumption | 1004 kWh/year |
| EEI | 57 % |
| Power | 13 Amp |
| Input Power | 179 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1320 x 650 x 918 mm |
| Internal Dimension (WxDxH) | 1180 x 510 x 571 mm |
| Packed Dimension (WxDxH) | 1390 x 765 x 990 mm |
| Lid Number & Type | 2 curved sliding glass lid |
| Basket Number & Type | 5 Wire baskets, white |
NIC400SCEB LED is a sliding curved glass lid chest freezer, built for busy shops, cafes, restaurants and professional kitchens. It measures 1320 x 650 x 918 mm (W x D x H), offers 298 litres net (388 litres gross) of storage and holds a temperature range of -24 to -14 °C. The unit is rated energy class E. Order online from Dekso Cooling with secure payment and UK delivery, or contact our team for advice and volume pricing.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622