DKR-PRO
EIB-D1020-B1
Black impulse cooler/freezer
Item no. 69336
EAN 5708181756123
- Easily switchable between cooler and freezer
- Temperature Class 3M1/3L1
- Glass sides for better presentation of products
- Ventilated cooling
- LED interior light
- Sliding glass lids
- Ticket strip included
- Controller with Bluetooth and NFC connectivity
- HACCP compliant data export
- Stainless steel bumper bars on all four sides
- Castors, 2 lockable
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)2012 x 1010 x 975 mm
Volume gross / net640 / 427 l l
Temperature-18 to +5 °C
Weight gross / net415 / 380 kg kg
Energy classC
Specifications
| Gross / Net Weight | 415 / 380 kg |
|---|---|
| 40ft Container Load | 22 pcs |
| GTIN / EAN | 5708181756123 |
| Product Group - Delivery services | Group 4 |
| Gross / Net Volume | 640 / 427 l |
| Temperature Range | -18 to +5 °C |
| Insulation Density | 40 kg/m³ |
| Climate Class | 3 |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black (RAL9005) |
| Interior Light | LED Horizontal |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 150 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 2462330 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 12.4 kWh/24h |
| Annual Energy Consumption | 4526 kWh/year |
| EEI | 32.29 % |
| Input Power | 1649 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 54 dB(A) |
| External Dimension (WxDxH) | 2012 x 1010 x 975 mm |
| Internal Dimension (WxDxH) | 1860 x 790 x 300 mm |
| Packed Dimension (WxDxH) | 2070 x 1070 x 1155 mm |
| Total Display Area | 2.93 m² |
| Lid Number & Type | 2 flat sliding glass lid |
| Castors | Wheels |
Versatile impulse chiller/freezer
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622