DKR-PRO
MTF250B VS
Wall Freezer/Chiller
Item no. 48705
EAN 5708181730383
- Easily switchable between cooler and freezer
- Ideal for optimizing store space
- Side-to-centre ventilated cooling
- Requires display chiller/freezer to sit underneath
- Energy saving variable speed compressor
- Heated Self-closing glass doors
- Black exterior
- Telescopic legs
- Automatic defrost
- Requires stand building and cabinet lifting onto stand
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)2500 x 745 x 2430 mm
Volume gross / net1076 / 650 l l
Temperature-24 to -18 / -1 to +8 °C
Weight gross / net400 / 317 kg kg
Energy classC
Specifications
| Gross / Net Weight | 400 / 317 kg |
|---|---|
| 40ft Container Load | 8 pcs |
| GTIN / EAN | 5708181730383 |
| Product Group - Delivery services | Group 5 |
| Gross / Net Volume | 1076 / 650 l |
| Total Display Area | 1.73 m² |
| Temperature Range | -24 to -18 / -1 to +8 °C |
| Climate Class | 4 |
| Exterior Finish | Black |
| Interior Finish | White painted steel |
| Door Number & Type | 4 self-closing heated glass doors |
| Door Reversible | No |
| Shelves Number & Type | 12 adjustable wire shelves, white |
| Shelf Color | White |
| Shelf Dimensions | 516x423 |
| Bottom Shelf Dimensions | 516 x 375 mm |
| Max load on Shelves | 196 kg/m² |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 145 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1145125 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 9.16 kWh/24h |
| Annual Energy Consumption | 3344 kWh/year |
| EEI | 24.7 % |
| Power | 13 Amp |
| Input Power | 950 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 58 dB(A) |
| External Dimension (WxDxH) | 2500 x 745 x 2430 mm |
| Internal Dimension (WxDxH) | 2380 x 480 x 947 mm |
| Packed Dimension (WxDxH) | 2625 x 790 x 1630 mm |
The MTF range of supermarket wall freezers/coolers is ideal for maximising store space with the DKR-PRO SFI Freezer/Cooler beneath. It is easily switchable between cooler and freezer, and features efficient side-to-center ventilated cooling, heated self-closing doors, and automatic defrost. Can be placed against a wall or installed as an island display.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622