DKR-PRO
View HC
Chiller / Freezer
Item no. 51580
EAN 5708181735098
- Great product visibility
- Easily switchable between cooler and freezer
- Energy saving variable speed compressor
- Front to back sliding lids for easy access
- Triple glazed insulated glass on all 3 sides
- LED interior light
- Digital controller and temperature display
- Adjustable false base
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)1983 x 980 x 970 mm
Volume gross / net995 / 613 l l
Temperature-22 to +10 °C
Weight gross / net210 / 166 kg kg
Energy classD
Specifications
| Gross / Net Weight | 210 / 166 kg |
|---|---|
| 40ft Container Load | 22 pcs |
| GTIN / EAN | 5708181735098 |
| Product Group - Delivery services | Group 3 |
| Gross / Net Volume | 995 / 613 l |
| Total Display Area | 1.5 m² |
| Temperature Range | -22 to +10 °C |
| Insulation Density | 42 kg/m³ |
| Climate Class | 3 |
| Exterior Finish | Anthracite RAL7016 |
| Interior Finish | White |
| Feet / Legs | 4 adjustable feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic, hot gas |
| Refrigerant Charge | 113 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1941383 |
| Max Ambient | +30°C, 55% RH |
| Annual Energy Consumption | 3518 kWh/year |
| Energy Consumption | 9.64 kWh/24h |
| EEI | 45.1 % |
| Power | 13 Amp |
| Input Power | 520 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 52 dB(A) |
| External Dimension (WxDxH) | 1983 x 980 x 970 mm |
| Internal Dimension (WxDxH) | 1798 x 820 x 880 mm |
| Packed Dimension (WxDxH) | 2060 x 1066 x 1028 mm |
| Lid Number & Type | 2 tempered glass sliding lids |
| Divider System | Yes |
| Number of dividers | 2 pcs |
Super market display freezer headcase
The VIEW combines a super market chiller/freezer's versatility with modern design aesthetics. Enhanced product display is realized through three glass-sided walls and sliding lids atop. Effortlessly changes between chilling and freezing modes; select your desired temperature on the digital controller.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622