DKR-PRO
SFI145B-CF VS
Black Supermarket Cooler / Freezer
Item no. 48700
EAN 5708181730338
- Easily switchable between cooler and freezer
- Energy saving variable speed compressor
- Excellent product visibility
- Sliding curved lids
- Ideal in combination with our top section MTF
- Adjustable false base
- LED interior light
- Bumper bars
- Multiplexing kit for island creation is available as option
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)1456 x 858 x 890 mm
Volume gross / net715 / 422 l l
Temperature-24 to -18 / -1 to +8 °C
Weight gross / net139 / 121 kg kg
Energy classC
Specifications
| Gross / Net Weight | 139 / 121 kg |
|---|---|
| 40ft Container Load | 26 pcs |
| GTIN / EAN | 5708181730338 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 715 / 422 l |
| Total Display Area | 0.96 m² |
| Temperature Range | -24 to -18 / -1 to +8 °C |
| Climate Class | 3 |
| Exterior Finish | Black |
| Interior Finish | White painted steel |
| Feet / Legs | 6 adjustable legs |
| Interior Light | LED Horizontal |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic, hot gas |
| Refrigerant Charge | 100 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 1416015 |
| Max Ambient | +25°C, 60% RH |
| Annual Energy Consumption | 1551.25 kWh/year |
| Energy Consumption | 4.25 kWh/24h |
| EEI | 27.8 % |
| Power | 13 Amp |
| Input Power | 384 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 1456 x 858 x 890 mm |
| Internal Dimension (WxDxH) | 1320 x 720 x 627 mm |
| Packed Dimension (WxDxH) | 1520 x 915 x 980 mm |
| Lid Number & Type | 2 curved sliding glass lids |
| Divider System | Yes |
| Number of dividers | 2 pcs |
The DKR-PRO SFI range is ideal for supermarkets and convenience stores. Available in four widths to maximise space within a retail area. The SFI is a versatile cabinet featuring automatic defrost to help keep the display space clean and free from ice build-up, adjustable height base to enable you to maximise the display space to suit stock requirements and the units can be set as chiller or freezer to enable the retailer to adapt to seasonal variations and food trends. Energy efficiency and reliability is maximised by the use of variable speed compressors on the refrigeration system.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622