DKR-PRO
NIC101CP
Sliding Curved Glass Lid Chest Freezer
Item no. 48856
EAN 5708181731090
- LED illuminated canopy
- Curved sliding lid with lock
- Great product visibility
- Ideal for branding
- Baskets
- Static cooling
- Digital thermometer
- Castors, 2 lockable
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)665 x 665 x 1080 mm
Volume gross / net130 / 115 l l
Temperature-24 to -14 °C
Weight gross / net50 / 47 kg kg
Energy classD
Specifications
| Gross / Net Weight | 50 / 47 kg |
|---|---|
| 40ft Container Load | 102 pcs |
| GTIN / EAN | 5708181731090 |
| Product Group - Delivery services | Group 1 |
| Gross / Net Volume | 130 / 115 l |
| Temperature Range | -24 to -14 °C |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Type of Controller | Mechanical |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 50 g |
| Max Ambient | +40°C, 40% RH |
| Input Power | 105 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 41 dB(A) |
| External Dimension (WxDxH) | 665 x 665 x 1080 mm |
| Internal Dimension (WxDxH) | 510 x 510 x 571 mm |
| Packed Dimension (WxDxH) | 700 x 700 x 970 mm |
| Climate Class | 5 |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Type of Cooling | Static |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1673398 |
| Energy Consumption | 1.35 kWh/24h |
| Annual Energy Consumption | 491 kWh/year |
| EEI | 41.8 % |
| Power | 13 Amp |
| Lid Number & Type | 1 flat sliding glass lid |
| Basket Number & Type | 2 Wire basket |
| Divider System | No |
| Min. Ambient | +16°C, 80% RH |
Where space is at a premium the NIC101 with its small footprint is ideal as an impulse freezer. Great for ice cream and lollies as well as frozen food. Curved sliding lower lid set into a moulded trim to give a great display. The NIC101SCEB comes with a divider system to organise product and help keep the cabinet tidy and the NIC101CP comes with 2 baskets. 4 castors (2 lockable) for easy movement and a temperature display.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622