DKR-PRO
LGF7500 Black
Glass Door Display Freezer
Item no. 53371
EAN 5708181737610
- Fully automatic, fan assisted cooling
- Automatic defrost
- Lock
- Adjustable shelves
- Castors and locking feet
- Self closing doors with stay open feature for ease of loading
- LED interior light with switch (2 LED strips per door)
- Digital controller and temperature display
- Light canopy with switch
- Heated glass door to prevent condensation
- Internal stainless steel base
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)2079 x 805 x 2065 mm
Volume gross / net2050 / 1436 l l
Temperature-25 to -14 °C
Weight gross / net255 / 240 kg kg
Energy classD
Specifications
| Gross / Net Weight | 255 / 240 kg |
|---|---|
| Gross / Net Volume | 2050 / 1436 l |
| Temperature Range | -25 to -14 °C |
| Exterior Finish | Black |
| Interior Finish | Black |
| Door Number & Type | 3 hinged glass doors |
| Shelves Number & Type | 12 |
| Shelf Dimensions | 618*622 / 690*622 |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Max Ambient | +30°C, 55% RH |
| Input Power | 1200 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 75 dB(A) |
| External Dimension (WxDxH) | 2079 x 805 x 2065 mm |
| Internal Dimension (WxDxH) | 1959 x 640 x 1520 mm |
| Packed Dimension (WxDxH) | 2130 x 860 x 2210 mm |
| 40ft Container Load | 14 pcs |
| GTIN / EAN | 5708181737610 |
| Product Group - Delivery services | Group 4 |
| Total Display Area | 2.07 m² |
| Climate Class | 4 |
| Interior Light | 2 x Vertically LED in door frame |
| Type of Cooling | Ventilated |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 460033 |
| Energy Consumption | 25.57 kWh/24h |
| Annual Energy Consumption | 9335 kWh/year |
| EEI | 49 % |
| Power | 13 Amp |
The DKR-PRO LGF range offers single, double, and triple door glass freezers with matching chiller versions. Each freezer features vertical LED light strips, a large LED light canopy, and a stainless steel base for easy cleaning. The energy-efficient refrigeration system helps keep operational costs low. Equipped with castors and locking feet, these versatile and quality units are perfect for frozen foods and ice cream.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622