G-Line by DKR-PRO
GUC70
Gastronorm Solid Door Refrigerator
Item no. 30809
EAN 5708181362003
- Fully automatic
- Fan assisted cooling
- Lock
- Adjustable shelves
- Castors
- Digital controller and temperature display
- Replaceable door gasket
- Accepts 2/1 Gastronorm shelves/pans
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)680 x 867 x 1995 mm
Volume gross / net537 / 395 l l
Temperature+2 to +8 °C
Weight gross / net145 / 120 kg kg
Energy classC
Specifications
| Gross / Net Weight | 145 / 120 kg |
|---|---|
| 40ft Container Load | 38 pcs |
| GTIN / EAN | 5708181362003 |
| Product Group - Delivery services | Group 3 |
| Gross / Net Volume | 537 / 395 l |
| Temperature Range | +2 to +8 °C |
| Climate Class | 4 |
| Exterior Finish | Stainless steel |
| Interior Finish | Stainless steel |
| Door Number & Type | 1 |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves |
| Shelf Color | White |
| Shelf Dimensions | GN1/1 |
| Max load on Shelves | 110 kg/m² |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 90 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 107283 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.22 kWh/24h |
| Annual Energy Consumption | 445 kWh/year |
| EEI | 36.5 % |
| Power | 13 Amp |
| Input Power | 255 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 680 x 867 x 1995 mm |
| Internal Dimension (WxDxH) | 560 x 680 x 1384 mm |
| Packed Dimension (WxDxH) | 720 x 880 x 2050 mm |
The GUC Gastronorm Refrigerators are perfect for busy commercial kitchens. Offering adjustable shelves and accepting 2/1 Gastronorm shelves/pans. The stainless steel build, both inside and out, promotes easy cleaning, while standard castors provide mobility. Fan-assisted cooling offers quick pull-down times, and electric defrost feature enhances efficiency.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622