DKR-PRO
DUPLA 2.2DE White
High Vision Freezer
Item no. 19280
EAN 5708181606930
- Curved sliding lids
- Static cooling
- Automatic defrost
- LED interior light with switch
- Digital controller and temperature display
- Fan assisted self cleaning condenser
- Bumper bars
- Low energy consumption
- High internal volume with small footprint
- Shelving and ticket strips are optional extra - POA
Ordering several units or fitting out a full site? Ask for a volume quote.
Dimensions (W x D x H)2150 x 1465 x 930 mm
Volume gross / net1697 / 1255 l l
Temperature-24 to -18 °C
Weight gross / net251 / 198 kg kg
Energy classC
Specifications
| Gross / Net Weight | 251 / 198 kg |
|---|---|
| 40ft Container Load | 14 pcs |
| GTIN / EAN | 5708181606930 |
| Product Group - Delivery services | Group 4 |
| Gross / Net Volume | 1697 / 1255 l |
| Total Display Area | 2.65 m² |
| Temperature Range | -24 to -18 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Feet / Legs | 4 adjustable legs |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 85 g |
| Thermometer | Yes |
| Energy Class | C |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 9.2 kWh/24h |
| Annual Energy Consumption | 3358 kWh/year |
| EEI | 26 % |
| Power | 13 Amp |
| Input Power | 522 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 2150 x 1465 x 930 mm |
| Internal Dimension (WxDxH) | 2000 x 1175 x 700 mm |
| Packed Dimension (WxDxH) | 2240 x 1550 x 1050 mm |
| Lid Number & Type | 2 curved sliding temp. glass lids |
The Dupla is an innovative solution, designed to create maximum storage and display area in a small footprint. Instead of having two freezers back to back, the Dupla is built as a single “back to back” island site freezer. By removing the dividing wall that would normally be between the 2 units a significant amount of space is created. Using an advanced refrigeration system, the cabinet uses significantly less energy rather than two traditional back to back systems. Save space, increase display area and reduce running costs.
Quotation
Need a volume or project price?
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +44 20 8345 6622